<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coolpower Products Blog</title>
	<atom:link href="http://www.coolpowerproducts.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.coolpowerproducts.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 02 Apr 2012 10:31:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>EMMA graph: increasing demand to prevent export</title>
		<link>http://www.coolpowerproducts.com/blog/?p=490</link>
		<comments>http://www.coolpowerproducts.com/blog/?p=490#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:28:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.coolpowerproducts.com/blog/?p=490</guid>
		<description><![CDATA[This graph shows EMMA increasing site demand to match a sudden increase in solar PV output during a sunstrike. By doing this, EMMA prevented unnecessary export of electricity during the sunstrike, instead making use of it on site. The snap-shot of data was taken from Deer-n-Dexter farm, during a sunstrike on 3 March 2012. The [...]]]></description>
		<wfw:commentRss>http://www.coolpowerproducts.com/blog/?feed=rss2&#038;p=490</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMMA in action during a sunstrike &#8211; graph</title>
		<link>http://www.coolpowerproducts.com/blog/?p=478</link>
		<comments>http://www.coolpowerproducts.com/blog/?p=478#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.coolpowerproducts.com/blog/?p=478</guid>
		<description><![CDATA[Stable grid voltage and no tripping, two advantages of having EMMA during a sunstrike. The graph below shows a classic sun strike on a 20kW solar PV system, causing the system&#8217;s output to jump from 2kW to 10kW. In the graph, you can see EMMA instantly bringing the onsite load up to match the sudden [...]]]></description>
		<wfw:commentRss>http://www.coolpowerproducts.com/blog/?feed=rss2&#038;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMMA GVS &amp; Network Operators</title>
		<link>http://www.coolpowerproducts.com/blog/?p=295</link>
		<comments>http://www.coolpowerproducts.com/blog/?p=295#comments</comments>
		<pubDate>Sun, 26 Feb 2012 13:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.coolpowerproducts.com/blog/?p=295</guid>
		<description><![CDATA[EMMA GVS is approved by the following DNOs (Electricity Distribution Network Operators). (updated 26 Feb 2012) EMMA GVS is approved for use by Western Power Distribution (WPD, UK), Electricity North West (ENW, UK), Scottish Power Energy Networks (SPEN), Scottish &#38; Southern Energy (SSE), Northern Power Grid (formerly CE-Electric) and ESB Ireland (Electric Ireland). For more [...]]]></description>
		<wfw:commentRss>http://www.coolpowerproducts.com/blog/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to website</title>
		<link>http://www.coolpowerproducts.com/blog/?p=471</link>
		<comments>http://www.coolpowerproducts.com/blog/?p=471#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.coolpowerproducts.com/blog/?p=471</guid>
		<description><![CDATA[We have added a few new pages to our website: Getting Started page Quick links to get you straight to the information you want. Index of our Blog Posts Our blog posts, usefully categorised for you and your customers to pick out case studies of interest to you. Frequently Asked Questions (FAQs) We now have [...]]]></description>
		<wfw:commentRss>http://www.coolpowerproducts.com/blog/?feed=rss2&#038;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News for EMMA Resellers</title>
		<link>http://www.coolpowerproducts.com/blog/?p=465</link>
		<comments>http://www.coolpowerproducts.com/blog/?p=465#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.coolpowerproducts.com/blog/?p=465</guid>
		<description><![CDATA[Now is a good time for EMMA resellers to check the following: The 3rd generation of EMMA (EMMA 3G) is now shipping. This includes the DNO-approved GVS model for when electricity exports need to be controlled to facilitate grid connection. We expect a further surge in demand for EMMA retro-fits in April, when feed-in tariffs [...]]]></description>
		<wfw:commentRss>http://www.coolpowerproducts.com/blog/?feed=rss2&#038;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why EMMA outshines other devices</title>
		<link>http://www.coolpowerproducts.com/blog/?p=449</link>
		<comments>http://www.coolpowerproducts.com/blog/?p=449#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.coolpowerproducts.com/blog/?p=449</guid>
		<description><![CDATA[Buyers should be wary of other devices on the market that claim to efficiently manage surplus energy from your renewable generator. These products may be relatively cheap to buy, but could cost you dearly in the long run &#8211; both in terms of your energy bills and energy usage. The fact that these devices are [...]]]></description>
		<wfw:commentRss>http://www.coolpowerproducts.com/blog/?feed=rss2&#038;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMMA TP45 Gaia at Devon wildlife haven</title>
		<link>http://www.coolpowerproducts.com/blog/?p=439</link>
		<comments>http://www.coolpowerproducts.com/blog/?p=439#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.coolpowerproducts.com/blog/?p=439</guid>
		<description><![CDATA[Farm moves closer to energy self-sufficiency with the help of EMMA and its 11kw wind turbine. We have just installed an EMMA TP45 Gaia at the beautiful, 60-acre, West Pitt Farm in Devon. West Pitt Farm is aiming to become self-sufficient for all its electricity, and it already has two wind turbines set on a [...]]]></description>
		<wfw:commentRss>http://www.coolpowerproducts.com/blog/?feed=rss2&#038;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMMA on RTÉ1 EcoEye programme</title>
		<link>http://www.coolpowerproducts.com/blog/?p=459</link>
		<comments>http://www.coolpowerproducts.com/blog/?p=459#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.coolpowerproducts.com/blog/?p=459</guid>
		<description><![CDATA[Tim Cooper discusses EMMA on Duncan Stewart&#8217;s EcoEye programme, broadcast on RTÉ 1 on 24 January 2012. EcoEye programme http://www.rte.ie/player/#!v=1132630 (Starts circa 12 mins in. Available to watch online until 24 February 2012) EcoEye website]]></description>
		<wfw:commentRss>http://www.coolpowerproducts.com/blog/?feed=rss2&#038;p=459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMMA SP15/60 and 20kW PV &#8211; data</title>
		<link>http://www.coolpowerproducts.com/blog/?p=408</link>
		<comments>http://www.coolpowerproducts.com/blog/?p=408#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.coolpowerproducts.com/blog/?p=408</guid>
		<description><![CDATA[Graphs showing EMMA GVS matching total farm demand to 20kW PV output. The data below shows the performance of an EMMA 3G SP15/60 Cascade unit at Deer &#38; Dexter, a venison and beef farm in Cumbria. This data was collected during the day of installation in January 2012 &#8211; also the first day of operation. [...]]]></description>
		<wfw:commentRss>http://www.coolpowerproducts.com/blog/?feed=rss2&#038;p=408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMMA GVS saves customer £19,000</title>
		<link>http://www.coolpowerproducts.com/blog/?p=402</link>
		<comments>http://www.coolpowerproducts.com/blog/?p=402#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>

		<guid isPermaLink="false">http://www.coolpowerproducts.com/blog/?p=402</guid>
		<description><![CDATA[EMMA enables farmer to avoid over £25,000 of network upgrade costs when connecting solar PV system to grid. One of our customers in the UK recently applied to connect a 20kW solar PV system to the grid. However, a system study carried out by the local electricity network operator (DNO) determined that the existing low voltage [...]]]></description>
		<wfw:commentRss>http://www.coolpowerproducts.com/blog/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

